Product Details
Place of Origin: China
Brand Name: SY
Certification: FCC/CE/ROSH
Model Number: GW245-A
Payment & Shipping Terms
Minimum Order Quantity: 1
Price: US$19-US$22/PC
Packaging Details: Standard color box or customized design color box packaging
Delivery Time: 5-8 working days
Payment Terms: L/C, T/T
Supply Ability: 3000 pieces per week
Accessories: |
User Manual/USB Cable |
Antenna: |
Internal Antenna |
Color: |
White |
Data Transfer Rate: |
Up To 150 Mbps |
Frequency Band: |
4G: B1/B3/B5/B8/B20/B38/B40/B41 |
Interface: |
USB 2.0 |
Network Type: |
4G |
OS Support: |
Windows/Mac/Linux |
Package: |
Retail Box |
Keyword: |
4G USB Dongle |
SIM Slot: |
1 |
Warranty: |
12 Months |
Accessories: |
User Manual/USB Cable |
Antenna: |
Internal Antenna |
Color: |
White |
Data Transfer Rate: |
Up To 150 Mbps |
Frequency Band: |
4G: B1/B3/B5/B8/B20/B38/B40/B41 |
Interface: |
USB 2.0 |
Network Type: |
4G |
OS Support: |
Windows/Mac/Linux |
Package: |
Retail Box |
Keyword: |
4G USB Dongle |
SIM Slot: |
1 |
Warranty: |
12 Months |
CPU: ZX297520V3
Versions | FDD-LTE Band | TDD-LTE Band | WCDMA Band |
GW245-AS | B1,B3,B5 | B40 | B1,B5 |
GW245 -E | B1,B3,B7,B8,B20 | NA | B1,B8 |
GW245 -A | B2,B4,B5,B7 | NA | B2,B4,B5 |
GW245 -J | B1,B3,B8,B18,B19 | B26 | B1,B8 |
GW245 -M | B1,B3,B8 | B38,B40,B41 | B1,B8 |
Networking | ||||
No. | Feature | Status | Comments | |
1 | Ipv4 | Support | ||
2 | Ipv6 | Support | ||
3 | Ipv4/ v6 dual stack | Support | ||
4 | NAT Mode | Support | Customizable | |
5 | DHCP Server | Support | ||
6 | NTP Client | Support | ||
7 | HTTP Server | Support | Customizable | |
8 | Dynamic NAT | Support | Customizable | |
9 | Manual APN configuration | Support | ||
10 | IP address reservation from DHCP IP pool | Support | ||
11 | Check status of DHCP IP address pool | Support | ||
12 | DHCP IP Pool Modification | Support | ||
13 | DHCP Subnet mask modification | Support | ||
14 | DNS modification | Support | ||
15 |
SMS over SGs Func at LTE
SMS's receiving and reading
|
|||
Device Management | ||||
No. | Feature | Status | Comments | |
1 | Web Access (Remote/Local) | Support | ||
2 | Configuration from web | Support | ||
3 | Admin Password-web | Support | ||
4 | User Password-web | Support | ||
5 | Factory default reset | Support | ||
6 | Firmware update through web | Support | ||
7 | Tr069 | Support | Customizable | |
Status | ||||
No. | Feature | Status | Comments | |
1 | User Name/ Password configuration | Support | ||
2 | Wi-Fi SSID/ Password configuration | Support | ||
3 | Firewall | Support | ||
4 | IP Filter | Support | ||
5 | MAC Filter | Support | ||
6 | URL Filter | Support | Customizable |
Wi-Fi | |||
No. | Feature | Status | Comments |
1 | Network Name (SSID) | Support | |
2 | SSID Broadcast | Support | |
3 | Broadcast Switch | Support | |
4 |
802.11 b/g/n Mode selection
⚫ 802.11b
⚫ 802.11g
⚫ 802.11n
⚫ 802.11 b/g/n
|
Support | |
5 |
Encryption algorithm
⚫ None
⚫ WPA-PSK
⚫ WPA2-PSK
|
Support | |
6 | Bandwidth selection 20M, 40M, 20/40MHz | Support |
Factory Default
20/40MHz
|
7 | Maximum users | 10 users | 2.4 GHz |
Item | Description | Remarks |
GW245 USB WIFI DONGLE | X 1 | |
Manual book | X 1 |